Rangliste Open Agility Intermediate

1 139 Eiffes Andy Bee Border Collie 36,20 0,00
2 132 Celmar Julie Phoenix Australian Kelpie 39,38 0,00
3 127 Debondt Didier Kaïa Border Collie 39,81 0,00
4 133 Alff Manuel Tic Tac Border Collie 49,11 3,11
5 131 Darimont Steve Tokyo Border Collie 37,45 5,00
6 137 Kremer Martine Kaya Australian Shepherd 50,82 9,82
7 129 Feyder Dan Magic Border Collie 42,48 10,00
DIS 125 Flouret Fabien Lego Kelpie * 50,00 50,00
DIS 126 Heijnsbroek Simone Rizzi Border Collie 50,00 50,00
DIS 128 Simon Sonja Kami Border Collie 50,00 50,00
DIS 134 Stiennon Stéphane Quorvette Border Collie 50,00 50,00
DIS 136 Remy Pierre Loo Border Collie 50,00 50,00
NS 138 Bove Dany Bella Border Collie 200,00 200,00