Rangliste Agility: Large 1

1 5 Léonard Stéphanie Oxy Border Collie 31,03 0,00
2 15 Biver Véronique Nelly Mischling 41,95 0,00
3 29 Scholtes Isabelle Unido Boxer 47,10 0,00
4 27 Woelfel Claudia Sacha Weisser Schäferhund 51,15 0,00
5 19 Nikolic Marija Moon Border Collie 34,32 5,00
6 7 Wiseler Stéphanie Bucky Australian Cattle Dog 49,28 5,00
7 30 Zeyen - Karpen Sharon Nook Maxdorfer Wolfshund 51,91 5,00
8 18 Legros Fauve Wasabi Border Collie 27,76 10,00
9 10 Varamo Marine Cloud Border Collie 29,39 10,00
10 26 Schroeder Lina Mister Banks Border Collie 34,35 15,00
11 11 Kremer Martine Blue Australian Shepherd 34,87 15,00
12 1 Servais Louis Wally Border Collie 35,15 15,00
13 12 Le Bars Sophie Snow Weisser Schäferhund 53,57 20,00
14 24 Jung Danielle Bri Border Collie 38,05 25,00
15 21 Simo Conny Lili Riesenschnauzer 42,28 30,00
DIS 3 Gillen Claudine Colin Border Collie 50,00 50,00
DIS 4 Neuberg Jean-Marie Gétro Border Collie 50,00 50,00
DIS 6 Kuhnle Pam Gin Border Collie 50,00 50,00
DIS 13 Welter-Baranek Lizzy Bravehaert Border Collie 50,00 50,00
DIS 14 Sportelli Doriana Pi Border Collie 50,00 50,00
DIS 16 Arnould Chantal Uno Border Collie 50,00 50,00
DIS 20 Trinoli Tania Natsu Mischling 50,00 50,00
DIS 22 Felisberto Ana Nessie Mischling 50,00 50,00
DIS 25 Brotonne Jérome Verra Border Collie 50,00 50,00
DIS 28 Van Horreweghe Patrizia Kubik Border Collie 50,00 50,00
NS 2 Sobolewski Laura Ted Border Collie 200,00 200,00
NS 23 Steffen Fränk Nayeli Siberian Husky 200,00 200,00