Rangliste Open Agility Medium

1 191 Renaud Mickael Mikrulis Mudi 37,19 0,00
2 194 Mendes Daniel Easy Miniature American Shepherd 39,36 0,00
3 199 Welfringer Gilles G-Force Shetland Sheepdog 40,29 0,00
4 185 Singer Sandy Merlin Shetland Sheepdog 43,14 0,00
5 201 Wintersdorf Lis Nick Shetland Sheepdog 43,59 0,00
6 204 Celmar Julie Ink Mudi 43,68 0,00
7 210 Proux Melanie Rayon Berger des Pryénées 39,61 5,00
8 192 Huybrechts Marie Piou Shetland Sheepdog 41,21 5,00
9 186 Steffen Christiane Joy Miniature American Shepherd 46,61 5,00
10 208 Baert Stéphane Zen Miniature American Shepherd 51,95 9,95
11 205 Kuhnle Pam Mac Shetland Sheepdog 48,44 11,44
12 197 Baroni Francois Rapsody Mini American Shepherd 52,36 20,36
13 35 Duyckaerts Chalou Vavitt Jack Russel Terrier 60,68 23,68
14 200 Perrin Maria Nanook Shetland Sheepdog 67,45 30,45
DIS 187 Proux Melanie Beam Berger des Pyrenees 50,00 50,00
DIS 188 Di Leo Frédéric Rey Kooikerhondje 50,00 50,00
DIS 189 Heynen Steffi Mäui Engl. Cocker Spaniel 50,00 50,00
DIS 190 Duyckaerts Chalou Suzan's Pride OK Jack Russel Terrier 50,00 50,00
DIS 193 Ivanoff Nastasia Oakley Shetland Sheepdog 50,00 50,00
DIS 196 Galmiche Caroline Twix Berger des Pryénées 50,00 50,00
DIS 198 Welter-Baranek Lizzy Ayana Mudi 50,00 50,00
DIS 202 Bauer Léonie Jools Shetland Sheepdog 50,00 50,00
DIS 206 Di Leo Audrey Nox Kooikerhondje 50,00 50,00
DIS 207 Cordy Francine Neil Armstrong Berger Américain miniature 50,00 50,00
DIS 209 Singer Sandy Jaro Shetland Sheepdog 50,00 50,00